34. TREND IN EARLY MORTALITY RATES FROM CANCER
TABLE 1 – INDICATOR DESCRIPTION
Information component | Pg 3 Health Inequalities: changes over time |
Subject category / domain(s) | Health inequalities: changes over time |
Indicator name (* Indicator title in health profile) | Trend in early death rates from cancer |
PHO with lead responsibility | SEPHO |
Date of PHO dataset creation | December 2006 |
Indicator definition | Mortality from all cancers, directly age-standardised rate, persons, under 75, 1995-97 to 2003-05 (average of annual rates), per 100,000 European Standard population |
Geography | England, GOR, Local Authority: Counties, County Districts, Metropolitan County Districts, Unitary Authorities, London Boroughs (boundaries as at April 2006). |
Timeliness | The Compendium mortality from all cancers indicator is updated annually, usually around November following the publication by ONS of the new year’s mortality extract (usually in May) and mid-year population estimates (usually August-September). |
Rationale:What this indicator purports to measure | Trend in early mortality from all cancers. |
Rationale:Public Health Importance | Cancer is amongst the three leading causes of death at all ages except for pre-school age children in the UK. It accounts for 26% all deaths. If current incidence rates remain the same, by 2025 there will be an additional 100,000 cases of cancer diagnosed each year as a result of the ageing population. Inequalities exist in cancer rates between the most deprived areas and the most affluent.Early mortality from cancer is a direct measure of health care need as public health interventions for prevention, early diagnosis, effective treatment can all reduce the burden of cancer morbidity and mortality.The Our Healthier Nation target is to reduce the number of deaths from cancer in people aged under 75 years by at least a fifth by 2010. The baseline for monitoring this target is the three year period 1995-97. The trend charts presented in the health profiles show the three year moving averages of annual mortality rates from all cancer from the 1995-7 baseline to the most recently available years of data (2003-05 average) compared against the national trend. |
Rationale: Purpose behind the inclusion of the indicator | To monitor premature mortality due to cancer over time.To reduce premature deaths from cancer. |
Rationale:Policy relevance | The directly age-standardised mortality rate from all cancers for persons aged under 75 is a target indicator in the Saving Lives: Our Healthier Nation strategy. The target is a 20% reduction by the year 2010 from the baseline rate in 1995-97.This measure supports delivery of the Department of Health PSA targets and LDP and is relevant to Choosing Health, Cancer NSF and Programme for Action. |
Interpretation: What a high / low level of indicator value means | An upward sloping trend line indicates that the early mortality rate from all cancers is worsening.A downward sloping trend line indicates that the early mortality rate from all cancers is improving.If the trend line for the local authority is consistently above the trend line for England then early death rates from cancer have been consistently higher than those for England for the stated period.If the trend line for the local authority is consistently below the trend line for England then early death rates from cancer have been consistently lower than those for England for the stated period.If the gap between the local authority trend line and the England trend line is widening then inequalities in early mortality rates from all cancers are worsening.If the gap between the local authority trend line and the England trend line is narrowing then inequalities in early mortality rates from all cancers are improving. |
Interpretation: Potential for error due to type of measurement method | Coverage can be considered to be complete as the registration of deaths is a legal requirement. Data quality for the relevant fields (age, sex, underlying cause of death, area of residence) is extremely high. There is the potential for the underlying cause of death to be incorrectly attributed on the death certificate and, therefore, the cause of death misclassified. |
Interpretation: Potential for error due to bias and confounding | The rates are age-standardised. This improves the comparability of rates for different areas, or between different time periods, by taking into account differences in the age structures of the populations being compared. |
TABLE 2 – INDICATOR SPECIFICATION
Indicator definition: Variable | Mortality from all cancers (ICD10 C00-C97, ICD9 140-208 adjusted) |
Indicator definition: Statistic | Directly age-standardised rate |
Indicator definition: Gender | Persons |
Indicator definition: age group | Under 75 |
Indicator definition: period | 1995-97 to 2003-05 (average of annual rates) |
Indicator definition: scale | Per 100,000 European Standard population |
Geography: geographies available for this indicator from other providers | England & Wales, ONS area, Primary Care Organisation, Strategic Health Authority.Available from National Centre for Health Outcomes Development (NCHOD) website www.nchod.nhs.uk Data can also be found at Neighbourhood Renewal Unit Public Service Agreement Floor Targets (www.fti.neighbourhood.gov.uk/default.asp). |
Dimensions of inequality: subgroup analyses of this dataset available from other providers | Age, gender available from NCHOD.Figures for various NRF and NDC and Spearhead Groups are available via the Neighbourhood Renewal Unithttp://www.neighbourhood.gov.uk/ |
Data extraction: Source | NCHOD. |
Data extraction: source URL | Data received directly from NCHOD. |
Data extraction: date | Dec 2006 |
Numerator: definition | Deaths from all malignant neoplasms, classified by underlying cause of death (ICD10 C00-C97, ICD9 140-208 adjusted), registered in the respective calendar years 1995-97 to 2003-05, in people aged under 75. |
Numerator: source | Office for National Statistics (ONS) |
Denominator: definition | 2001 Census based mid-year population estimates for respective calendar years 1995 to 2005, people aged under 75, current as at 24 August 2006 |
Denominator: source | ONS |
Data quality: Accuracy and completeness | Coverage can be considered to be complete as the registration of deaths is a legal requirement. Data quality for the relevant fields (age, sex, underlying cause of death, area of residence) is extremely high. Area of residence is allocated by ONS using the postcode and the National Statistics Postcode Directory – records without a valid area code are excluded but the number of such records is negligible. |
TABLE 3 – INDICATOR TECHNICAL METHODS
Numerator: extraction | Extraction by NCHOD.. |
Numerator: aggregation /allocation | Deaths were assigned to geographical areas using the area code supplied in the mortality extract. This is derived from postcode of residence by the ONS using the National Statistics Postcode Directory (NSPD). |
Numerator data caveats | Area of residence is allocated by ONS using the postcode and the National Statistics Postcode Directory – records without a valid area code are excluded but the number of such records is negligible.Mortality counts are derived from the annual DH mortality extract supplied by ONS and are based on the original underlying cause of death for which there is nearly 100% coverage on the mortality register. In January 2001, the ONS implemented a change from ICD-9 to ICD-10 for coding causes of death in England & Wales. As part of an exercise to investigate the effects of this change, the ONS also re-coded all deaths registered in 1999. Deaths for years prior to 1999 and for year 2000 have not been re-coded. The numbers of deaths observed in the years 1995-98 and 2000 have, therefore, been adjusted to give “expected” numbers of deaths which would have been coded to this cause in ICD-10. This was done by multiplying the ICD-9 based death counts by the appropriate ICD-10/9 comparability ratio published by the ONS. For this indicator the following ICD-10/9 comparability ratios were used: Males aged 0-74: 1.013; Females aged 0-74: 1.009. Adjusted person counts are the sum of the adjusted male and female counts. |
Denominator data caveats | Data are based on the latest revisions of ONS mid-year population estimates for the respective years, current as at 24 August 2006. |
Methods used to calculate indicator value | The directly age-standardised rate (DSR) is the rate of events that would occur in a population with a standard age structure if that population were to experience the age-specific rates of the subject population. The standard population used is the European Standard Population. The age groups used are: Under 1, 1-4, 5-9,…, 80-84, 85+. The rate for 2003-05 has been calculated as the simple average of the individual annual rates. The rate is expressed per 100,000 population. |
Small Populations: How Isles of Scilly and City of London populations have been dealt with | Isles of Scilly and City of London are excluded from the lower tier datasets but included in England, Regional and County figures. |
Disclosure Control | None applied. |
Confidence Intervals calculation method | Not applicable – Trend chart presented without Confidence Intervals |
Posted in: Indicators